Using health and social care datasets in research: Practical advice to support your research journey
The NIHR Research Design Service is pleased to offer the opportunity to attend the next in its series of “Researcher Road Shows”: Using health and social care datasets in research: Practical advice to support your research journey.
This event is aimed at all those seeking practical guidance on how to find, access and gain approvals to use health datasets, including early career researchers.
Sign up here for this free event (and please share with your network)
To make the schedule accessible, the sessions are split over two days:
Monday 15 March: “Lifting the Lid on Data – Meet the Data Custodians”
Wednesday 17 March: “Navigating the system”
(10.00am to 2.30pm both days – full agenda below)
Highlights include insights and advice from key organisations – Health Data Research UK, MRC Regulatory Support Centre, NHS Digital and the Healthcare Quality Improvement Partnership.
Feedback from previous NIHR Researcher Roadshows:
‘Really well- structured day, with plenty of chances to ask questions’
‘This was an excellent day. I arrived in the UK in March this year from Australia. I am familiar with datasets, data sources and approval processes in Australia so it has been an extremely useful session for me today to get a sense of where the UK is at.’
‘All speakers were great and covered very relevant topics. This has been very useful’
‘Very practical – slides really helped to explain concepts and conten.t’
Watch replays of the last roadshow here: https://digital.nhs.uk/services/research-advisory-group/using-health-and-social-care-datasets-in-research
Day 1 – 15th March
“Lifting the Lid on Data – Meet the Data Custodians”
Timing | Duration | Session | Presenter | Title |
1000 – 1015 | 15 mins | Welcome & information about today | Martin Williams | Director, NIHR Research Design Service East Midlands and Director, NIHR Research Design Service National Office |
1015 – 1115 | 60 mins | HQIP Datasets & top tips for accessing | Yvonne Silove | Associate Director, Healthcare Quality Improvement Partnership (HQIP) |
1115 – 1120 | Break 5 mins | |||
1120 – 1220 | 60 mins | NHS Digital Datasets & top tips for accessing | Garry Coleman | Associate Director, Data Access, NHS Digital |
1220 – 1225 | 5 mins | Morning event close and details of this afternoon | Martin Williams | Director, NIHR Research Design Service East Midlands and Director, NIHR Research Design Service National Office |
1225 – 1250 | Lunch 25 mins | Afternoon Deeper Dives | ||
1250 – 1330 | 40 mins | GP Data | Kathryn Salt | Information Analysis Lead Manager, Primary Care Domain, NHS Digital |
1330 – 1410 | 40 mins | COVID-19 Data | Richard Irvine | Associate Director Data Management Service (AI), NHS Digital |
Day 2 – 17th March
“Navigating the System” (MRC & HDR UK)
Timing | Duration | Session | Presenter | Title |
1000 – 1015 | 15 mins | Welcome & information about today | Martin Williams | Director, NIHR Research Design Service East Midlands and Director, NIHR Research Design Service National Office |
1015 – 1115 | 60 mins | Research Approvals for Data-Driven Research | Alex Bailey | Programme Manager, MRC Regulatory Support Centre |
1115 – 1120 | Break 5 mins | |||
1120 – 1220 | 60 mins | Introducing the Innovation Gateway – the journey so far | Paola Quattroni & Peggy Barthes-Streit | Alliance Delivery Manager, Health Data Research UK
Technology Partnership Director, Health Data Research UK |
1220 – 1225 | 5 mins | Morning event close and details of this afternoon | Martin Williams | Director, NIHR Research Design Service East Midlands and Director, NIHR Research Design Service National Office |
1225 – 1250 | Lunch 25 mins | Afternoon Deeper Dives | ||
1250 – 1330 | 40 mins | Recent Changes in Health Data Governance | Alex Bailey | Programme Manager, MRC Regulatory Support Centre |
1330 – 1410 | 40 mins | Innovation Gateway working session: from data discovery to access | Susheel Varma | Director of Engineering, Health Data Research UK |
About the organisers:
Health Data Research UK
Introducing the Innovation Gateway – a powerful new resource for researchers and innovators; examining the evolving approach to data access across the UK.
HQIP
The role of HQIP and insights to the datasets they hold, which include national-coverage medical, surgical and mental health datasets.
NHS Digital
The wide-ranging data assets they hold including a deep dive on key data of interest, including primary care and COVID data.
MRC Regulatory Support Centre
An overview of health research approvals and recent changes in the governance of health data in research.
Sign up here for this free event (and please share with your network)